Host Member Societies: Japan, Switzerland and UK
Short name: Laboratory Testing (TC101)
Website: http://www.eng.hokudai.ac.jp/labo/soilmech/tc101/
TC101 Past Events:
2014
Wave Propagation and Soil Stiffness: Particle-Continuum Duality Workshop
20-21 March 2014, Bristol, UK
http://www.bristol.ac.uk/engineering/events/2013/98.html
2015
Sixth International Symposium on Deformation Characteristics of Soils, IS-Buenos Aires
15-18 November 2015, Buenos Aires, Argentina https://www.bookdepository.com/Deformation-Characteristics-Geomaterials-V-Rinaldi/9781614996002
2017
International Workshop: Advances in Laboratory Testing & Modelling of Soils and Shales, Swiss Alps, 18-20 January 2017 http://atmss.epfl.ch/index.php/technical-programme/
2019
7th International Symposium on Deformation Characteristics of Geomaterials (ISDCG), Wednesday 26 June - Friday 28 June 2019, Glasgow, UK. Location: Technology and Innovation Centre (TIC) of the University of Strathclyde: https://is-glasgow2019.org.uk/
TC101 Future Events:
2021
6th Bishop Lecture: “The Assessment of Geotechnical Properties in the Information Age” by Professor Carlos Santamarina, in the 20th ICSMGE, Sydeney
2023
8th International Symposium on Deformation Characteristics of Geomaterials (ISDCG), September 2023 (provisional), Porto, Portugal. Location: Faculty of Engineering, University of Porto: Website in preparation
There is no news to show for this TC
# | Type | Full Name | Country |
---|---|---|---|
1 | Chair | Matthew Richard Coop | United Kingdom |
2 | Vice Chair | Erdin Ibraim | United Kingdom |
3 | Secretary | Satoshi Nishimura | Japan |
4 | Nominated by TC Chair | Junichi Koseki | Japan |
5 | Nominated by TC Chair | Richard Jardine | United Kingdom |
6 | Nominated by TC Chair | Lyesse Laloui | Switzerland |
7 | Nominated Member | Apollonia Gasparre | United Kingdom |
8 | Nominated Member | Hervé DiBENEDETTO | France |
9 | Nominated Member | Gabriele Chiaro | New Zealand |
10 | Nominated Member | Jackie Leung | Hong Kong Special Administrative Region |
11 | Nominated Member | Fuchen Teng | Chinese Taipei |
12 | Corresponding Member | Wenbo Chen | Hong Kong Special Administrative Region |
13 | Nominated Member | Seyed Mohsen Haeri | Iran |
14 | Nominated Member | Jorge Abraham Díaz Rodríguez | Mexico |
15 | Corresponding Member | Valentina Lentini | Italy |
16 | Corresponding Member | Ozer Cinicioglu | Turkey |
17 | Nominated Member | Martin Holmén | Sweden |
18 | Corresponding Member | Giuseppe Lanzo | Italy |
19 | Corresponding Member | Masahide Otsubo | Japan |
20 | Nominated Member | Chao Zhou | Hong Kong Special Administrative Region |
21 | Corresponding Member | Hyunwook Choo | South Korea |
22 | Nominated Member | Taeseo Ku | Singapore |
23 | Corresponding Member | JONG-SUB LEE | South Korea |
24 | Nominated Member | Choong-Ki Chung | South Korea |
25 | Nominated Member | Vladislava Kostkanová | Czech & Slovak Republics |
26 | Nominated Member | Jan Boháč | Czech & Slovak Republics |
27 | Nominated Member | Sadik Oztoprak | Turkey |
28 | Nominated Member | Iulia Prodan | Romania |
29 | Nominated Member | Fardin Jafarzadeh | Iran |
30 | Nominated Member | Olivier Cuisinier | France |
31 | Corresponding Member | Antonio Viana da Fonseca | Portugal |
32 | Nominated Member | Luís Leal Lemos | Portugal |
33 | Nominated Member | Maosong Huang | China |
34 | Nominated Member | Cristiana Ferreira | Portugal |
35 | Corresponding Member | António Gomes Correia | Portugal |
36 | Nominated Member | Daniel R. Verastegui | Belgium |
37 | Nominated Member | Joren Andries | Belgium |
38 | Nominated Member | Md Mizanur Rahman | Australia |
39 | Corresponding Member | Mohammad Rezania | United Kingdom |
40 | Corresponding Member | Yang Xiao | China |
41 | Nominated Member | Irene Rocchi | Denmark |
42 | Nominated Member | Omar Nunez | Chile |
43 | Nominated Member | Siam Yimsiri | Thailand |
44 | Nominated Member | Kartal Toker | Turkey |
45 | Nominated Member | TEJAS G. MURTHY | India |
46 | Nominated Member | Dr. Priyanka Ghosh | India |
47 | Nominated Member | Abdullah Ekinci | Cyprus |
48 | Corresponding Member | Cacin PY Wong | United Kingdom |
49 | Corresponding Member | An Baertsoen | Belgium |
50 | Nominated Member | Viet Hung Le | Vietnam |
51 | Nominated Member | Tácio Mauro Pereira de Campos | Brazil |
52 | Nominated Member | Sung-Woo Moon | Kazakhstan |
53 | Nominated Member | Enrique Romero | Spain |
54 | Nominated Member | VICTOR ALEJANDRO RINALDI | Argentina |
55 | Nominated Member | Mauro Muniz Menendez | Spain |
56 | Nominated Member | David Airey | Australia |
57 | Nominated Member | Thomas Brandon | United States |
58 | Nominated Member | Anna D'Onofrio | Italy |
59 | Nominated Member | Paolo Carrubba | Italy |
60 | Nominated Member | Alejandro Martinez | United States |
61 | Corresponding Member | Ravi S. Jakka | India |
62 | Nominated Member | Yangping Yao | China |
63 | Nominated Member | Alojzy Szymański | Poland |
64 | Nominated Member | Mirosław Lipiński | Poland |
65 | Nominated Member | Solve Hov | Sweden |
66 | Nominated Member | Alessio Ferrari | Switzerland |
67 | Nominated Member | Erza Rismantojo | Indonesia |
68 | Nominated Member | Hennie Barnard | South Africa |
69 | Corresponding Member | Way Way Moinet | United Kingdom |
70 | Nominated Member | Kenny Sørensen | Denmark |
71 | Nominated Member | Reiko Kuwano | Japan |
72 | Nominated Member | Rune Dyvik | Norway |
73 | Nominated Member | Tim Carrington | United Kingdom |
• TC101 Newsletter No. 5
• TC101 Newsletter No. 4
• TC101 Newsletter No. 3
• TC101 Newsletter No. 2
• TC101 Newsletter No. 1